| 10/10/2022 19:00 | Castleford Wanderers B | 5 - 4 | Bessacarr B | |||||||||||
| 11/10/2022 19:00 | Shepley A | 8 - 1 | Minsthorpe B | |||||||||||
| 13/10/2022 19:00 | Manvers Park B | 9 - 0 | Wrenthorpe B | |||||||||||
| 17/10/2022 19:00 | Ossett C | 3 - 6 | Minsthorpe A | ![]() | ||||||||||
| 21/10/2022 19:20 | Wrenthorpe B | 0 - 9 | Castleford Wanderers B | |||||||||||
| 24/10/2022 19:00 | Minsthorpe A | 2 - 7 | Bessacarr B | |||||||||||
| 25/10/2022 19:00 | Shepley A | 7 - 2 | Ossett C | |||||||||||
| 27/10/2022 19:00 | Ossett C | 7 - 2 | Wrenthorpe B | |||||||||||
| 28/10/2022 19:00 | Minsthorpe B | 0 - 9 | Castleford Wanderers B | |||||||||||
| 31/10/2022 19:00 | Castleford Wanderers B | 7 - 2 | Minsthorpe A | |||||||||||
| 04/11/2022 19:20 | Wrenthorpe B | 6 - 3 | Minsthorpe B | ![]() | ||||||||||
| 10/11/2022 19:00 | Manvers Park B | 9 - 0 | Ossett C | |||||||||||
| 11/11/2022 19:00 | Minsthorpe A | 9 - 0 | Minsthorpe B | |||||||||||
| 14/11/2022 19:00 | Minsthorpe B | 0 - 9 | Manvers Park B | |||||||||||
| 15/11/2022 19:00 | Shepley A | 1 - 8 | Minsthorpe A | |||||||||||
| 15/11/2022 19:00 | Bessacarr B | 8 - 1 | Ossett C | |||||||||||
| 17/11/2022 19:00 | Manvers Park B | 7 - 2 | Bessacarr B | ![]() | ||||||||||
| 21/11/2022 19:00 | Castleford Wanderers B | 9 - 0 | Shepley A | |||||||||||
| 25/11/2022 19:20 | Wrenthorpe B | 1 - 8 | Bessacarr B | ![]() | ||||||||||
| 29/11/2022 19:00 | Bessacarr B | 9 - 0 | Shepley A | |||||||||||
| 02/12/2022 19:00 | Minsthorpe B | 5 - 4 | Ossett C | |||||||||||
| 02/12/2022 19:20 | Wrenthorpe B | 3 - 6 | Minsthorpe A | |||||||||||
| 08/12/2022 19:00 | Manvers Park B | 9 - 0 | Shepley A | |||||||||||
| 13/12/2022 19:00 | Bessacarr B | 8 - 1 | Minsthorpe B | |||||||||||
| 15/12/2022 19:00 | Ossett C | 0 - 9 | Castleford Wanderers B | |||||||||||
| 03/01/2023 19:00 | Shepley A | 1 - 8 | Bessacarr B | |||||||||||
| 09/01/2023 19:00 | Castleford Wanderers B | 2 - 7 | Manvers Park B | |||||||||||
| 10/01/2023 19:00 | Shepley A | 5 - 4 | Wrenthorpe B | |||||||||||
| 13/01/2023 19:00 | Minsthorpe B | 1 - 8 | Minsthorpe A | |||||||||||
| 20/01/2023 19:00 | Minsthorpe B | 1 - 8 | Shepley A | |||||||||||
| 23/01/2023 19:00 | MInsthorpe A | 8 - 1 | Ossett C | |||||||||||
| 24/01/2023 19:00 | Bessacarr B | 6 - 3 | Castleford Wanderers B | |||||||||||
| 31/01/2023 19:00 | Bessacarr B | 9 - 0 | Minsthorpe A | |||||||||||
| 02/02/2023 19:00 | Manvers Park B | 9 - 0 | Minsthorpe B | |||||||||||
| 10/02/2023 19:00 | Minsthorpe B | 7 - 2 | Wrenthorpe B | |||||||||||
| 13/02/2023 19:00 | Castleford Wanderers B | 8 - 1 | Wrenthorpe B | |||||||||||
| 17/02/2023 19:00 | Minsthorpe A | 2 - 7 | Castleford Wanderers B | |||||||||||
| 17/02/2023 19:20 | Wrenthorpe B | 0 - 9 | Manvers Park B | |||||||||||
| 20/02/2023 19:00 | Castleford Wanderers B | 8 - 1 | Minsthorpe B | |||||||||||
| 24/02/2023 19:00 | Minsthorpe A | 2 - 7 | Manvers Park B | |||||||||||
| 24/02/2023 19:20 | Wrenthorpe B | 9 - 0 | Ossett C | |||||||||||
| 27/02/2023 19:00 | Minsthorpe A | 6 - 3 | Shepley A | |||||||||||
| 28/02/2023 19:00 | Bessacarr B | 9 - 0 | Wrenthorpe B | ![]() | ||||||||||
| 14/03/2023 19:00 | Bessacarr B | 7 - 2 | Manvers Park B | |||||||||||
| 16/03/2023 19:00 | Ossett C | 5 - 4 | Minsthorpe B | ![]() | ||||||||||
| 20/03/2023 19:00 | Minsthorpe A | 9 - 0 | Wrenthorpe B | |||||||||||
| 21/03/2023 19:00 | Shepley A | 1 - 8 | Manvers Park B | |||||||||||
| 22/03/2023 19:20 | Wrenthorpe B | 3 - 6 | Shepley A | |||||||||||
| 24/03/2023 19:00 | Minsthorpe B | 0 - 9 | Bessacarr B | |||||||||||
| 30/03/2023 19:00 | Manvers Park B | 8 - 1 | Castleford Wanderers B | |||||||||||
| 03/04/2023 19:00 | Castleford Wanderers B | 9 - 0 | Ossett C | |||||||||||
| 06/04/2023 19:00 | Ossett C | 0 - 9 | Shepley A | |||||||||||
| 18/04/2023 19:00 | Shepley A | 0 - 9 | Castleford Wanderers B | |||||||||||
| 20/04/2023 19:00 | Ossett C | 0 - 9 | Manvers Park B | |||||||||||
| 27/04/2023 19:00 | Manvers Park B | 9 - 0 | Minsthorpe A | |||||||||||
| 27/04/2023 19:00 | Ossett C | 0 - 9 | Bessacarr B | |||||||||||
Division 3 2022 2023
Back