
Selecting a team name displays full fixture details of that team.
| P | W | D | L | F | A | +/- | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleford Wanderers B | 5 | 4 | 0 | 1 | 29 | 16 | 13 | 37 | |||||
| 2 | Manvers Park B | 3 | 3 | 0 | 0 | 26 | 1 | 25 | 32 | |||||
| 3 | Garforth Pendas A | 3 | 3 | 0 | 0 | 24 | 3 | 21 | 30 | |||||
| 4 | Pontefract B | 4 | 2 | 0 | 2 | 13 | 23 | -10 | 17 | |||||
| 5 | Ossett B | 3 | 1 | 0 | 2 | 12 | 15 | -3 | 14 | |||||
| 6 | Old Silcoatians A | 3 | 1 | 0 | 2 | 11 | 16 | -5 | 13 | |||||
| 7 | Pontefract C | 2 | 0 | 0 | 2 | 5 | 13 | -8 | 5 | |||||
| 8 | Staincross C | 3 | 0 | 0 | 3 | 4 | 23 | -19 | 4 | |||||
| 9 | Shepley A | 2 | 0 | 0 | 2 | 2 | 16 | -14 | 2 | |||||
| 13/11/2026 19:15 | Garforth Pendas A | 0 - 0 | Manvers Park B | |||||||||||
| 12/11/2026 19:30 | Pontefract C | 0 - 0 | Shepley A | |||||||||||
| 10/11/2026 19:00 | Staincross C | 2 - 7 | Castleford Wanderers B | |||||||||||
| 06/11/2026 19:15 | Garforth Pendas A | 6 - 3 | Pontefract C | |||||||||||
| 05/11/2026 19:00 | Manvers Park B | 9 - 0 | Old Silcoatians A | |||||||||||
| 02/11/2026 19:00 | Ossett B | 3 - 6 | Castleford Wanderers B | |||||||||||
| 30/10/2026 19:15 | Garforth Pendas A | 9 - 0 | Shepley A | ![]() | ||||||||||
| 27/10/2026 19:00 | Staincross C | 2 - 7 | Old Silcoatians A | |||||||||||
| 26/10/2026 19:00 | Castleford Wanderers B | 8 - 1 | Pontefract B | |||||||||||
| 21/10/2026 19:00 | Ossett B | 4 - 5 | Pontefract B | |||||||||||
| 15/11/2026 18:00 |
Pontefract B | 0 - 0 | Garforth Pendas A | |||||||||||
| 16/11/2026 19:00 |
Castleford Wanderers B | 0 - 0 | Old Silcoatians A | |||||||||||
| 17/11/2026 19:00 |
Staincross C | 0 - 0 | Ossett B | ![]() | ||||||||||
| 17/11/2026 19:00 |
Shepley A | 0 - 0 | Manvers Park B | |||||||||||
| 24/11/2026 19:00 |
Staincross C | 0 - 0 | Shepley A | ![]() | ||||||||||
| 27/11/2026 19:00 |
Old Silcoatians A | 0 - 0 | Manvers Park B | ![]() | ||||||||||
| 01/12/2026 19:00 |
Shepley A | 0 - 0 | Ossett B | |||||||||||
| 03/12/2026 19:00 |
Manvers Park B | 0 - 0 | Staincross C | |||||||||||
| 03/12/2026 19:30 |
Pontefract C | 0 - 0 | Castleford Wanderers B | |||||||||||
| 04/12/2026 19:15 |
Garforth Pendas A | 0 - 0 | Old Silcoatians A | |||||||||||
| Castleford Wanderers B | L | W | W | W | W | |||||||||
| Manvers Park B | - | - | W | W | W | |||||||||
| Garforth Pendas A | - | - | W | W | W | |||||||||
| Pontefract B | - | W | L | W | L | |||||||||
| Old Silcoatians A | - | - | L | W | L | |||||||||
| Ossett B | - | - | W | L | L | |||||||||
| Staincross C | - | - | L | L | L | |||||||||
| Pontefract C | - | - | - | L | L | |||||||||
| Shepley A | - | - | - | L | L | |||||||||