
Selecting a team name displays full fixture details of that team.
| P | W | D | L | F | A | +/- | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honeywell A | 3 | 3 | 0 | 0 | 23 | 4 | 19 | 29 | |||||
| 2 | Ossett C | 3 | 2 | 0 | 1 | 19 | 8 | 11 | 23 | |||||
| 3 | Minsthorpe A | 4 | 2 | 0 | 2 | 18 | 18 | 0 | 22 | |||||
| 4 | Bessacarr Doncaster B | 3 | 2 | 0 | 1 | 17 | 10 | 7 | 21 | |||||
| 5 | Wrenthorpe A | 2 | 2 | 0 | 0 | 17 | 1 | 16 | 21 | |||||
| 6 | Wrenthorpe B | 4 | 1 | 0 | 3 | 12 | 24 | -12 | 14 | |||||
| 7 | Pontefract D | 3 | 1 | 0 | 2 | 11 | 16 | -5 | 13 | |||||
| 8 | Ossett D | 4 | 0 | 0 | 4 | 0 | 36 | -36 | 0 | |||||
| 12/11/2026 20:00 | Bessacarr Doncaster B | 9 - 0 | Ossett D | |||||||||||
| 11/11/2026 20:00 | Ossett C | 9 - 0 | Wrenthorpe B | |||||||||||
| 01/11/2026 18:00 | Pontefract D | 7 - 2 | Minsthorpe A | |||||||||||
| 30/10/2026 19:00 | Minsthorpe A | 6 - 3 | Wrenthorpe B | |||||||||||
| 26/10/2026 19:00 | Honeywell A | 8 - 1 | Pontefract D | |||||||||||
| 23/10/2026 19:00 | Wrenthorpe B | 9 - 0 | Ossett D | |||||||||||
| 22/10/2026 20:00 | Bessacarr Doncaster B | 2 - 7 | Honeywell A | |||||||||||
| 21/10/2026 19:00 | Ossett C | 1 - 8 | Wrenthorpe A | |||||||||||
| 12/10/2026 19:00 | Honeywell A | 8 - 1 | Minsthorpe A | ![]() | ||||||||||
| 11/10/2026 18:00 | Pontefract D | 3 - 6 | Bessacarr Doncaster B | |||||||||||
| 16/11/2026 19:00 |
Honeywell A | 0 - 0 | Ossett D | |||||||||||
| 20/11/2026 19:00 |
Minsthorpe A | 0 - 0 | Ossett C | |||||||||||
| 22/11/2026 18:00 |
Pontefract D | 0 - 0 | Wrenthorpe A | |||||||||||
| 03/12/2026 20:00 |
Bessacarr Doncaster B | 0 - 0 | Ossett C | |||||||||||
| 04/12/2026 19:00 |
Wrenthorpe A | 0 - 0 | Minsthorpe A | |||||||||||
| 07/12/2026 19:00 |
Honeywell A | 0 - 0 | Wrenthorpe B | |||||||||||
| 07/12/2026 19:00 |
Ossett D | 0 - 0 | Pontefract D | |||||||||||
| 03/01/2027 18:00 |
Pontefract D | 0 - 0 | Wrenthorpe B | |||||||||||
| 08/01/2027 19:00 |
Minsthorpe A | 0 - 0 | Bessacarr Doncaster B | |||||||||||
| 08/01/2027 19:00 |
Wrenthorpe A | 0 - 0 | Ossett D | |||||||||||
| Honeywell A | - | - | W | W | W | |||||||||
| Wrenthorpe A | - | - | - | W | W | |||||||||
| Bessacarr Doncaster B | - | - | W | L | W | |||||||||
| Ossett C | - | - | W | L | W | |||||||||
| Pontefract D | - | - | L | L | W | |||||||||
| Minsthorpe A | - | W | L | W | L | |||||||||
| Wrenthorpe B | - | L | W | L | L | |||||||||
| Ossett D | - | L | L | L | L | |||||||||