Barnsley History


07/10/2025 19:30 Staincross A 9 - 0 Staincross B
09/10/2025 19:30 Cudworth Phoenix A 0 - 0 Pontefract A
10/10/2025 19:00 Ossett A 9 - 0 Cawthorne A
15/10/2025 19:00 Cawthorne A 0 - 9 Staincross A
16/10/2025 20:00 Bessacarr Doncaster A 5 - 4 Manvers Park A
21/10/2025 19:30 Staincross A 4 - 5 Bessacarr Doncaster A
23/10/2025 19:30 Pontefract A 4 - 5 Castleford Wanderers A
24/10/2025 19:00 Ossett A 0 - 0 Cudworth Phoenix A
28/10/2025 19:00 Staincross B 2 - 7 Ossett A
30/10/2025 19:00 Manvers Park A 7 - 2 Pontefract A
30/10/2025 19:00 Bessacarr Doncaster A 6 - 3 Cawthorne A
04/11/2025 19:30 Staincross A 0 - 0 Cudworth Phoenix A
05/11/2025 19:00 Cawthorne A 7 - 2 Manvers Park A
06/11/2025 20:00 Bessacarr Doncaster A 2 - 7 Staincross B
11/11/2025 19:00 Staincross B 3 - 6 Manvers Park A
11/11/2025 19:00 Staincross A 8 - 1 Castleford Wanderers A
14/11/2025 19:00 Ossett A 6 - 3 Pontefract A
18/11/2025 19:00 Staincross B 6 - 3 Cawthorne A
20/11/2025 19:00 Manvers Park A 6 - 3 Ossett A
20/11/2025 19:30 Pontefract A 1 - 8 Staincross A
20/11/2025 20:00 Bessacarr Doncaster A 7 - 2 Castleford Wanderers A
24/11/2025 19:00 Castleford Wanderers A 4 - 5 Staincross B
26/11/2025 19:00 Cawthorne A 0 - 0 Cudworth Phoenix A
27/11/2025 19:00 Manvers Park A 6 - 3 Castleford Wanderers A
02/12/2025 19:30 Staincross A 9 - 0 Ossett A
08/12/2025 19:00 Castleford Wanderers A 4 - 5 Cawthorne A
11/12/2025 19:30 Cudworth Phoenix A 0 - 0 Staincross B
11/12/2025 20:00 Bessacarr Doncaster A 5 - 4 Pontefract A
18/12/2025 19:30 Castleford Wanderers A 1 - 8 Ossett A
07/01/2026 19:00 Cawthorne A 7 - 2 Pontefract A
08/01/2026 19:00 Manvers Park A 3 - 6 Staincross A
09/01/2026 19:00 Ossett A 9 - 0 Bessacarr Doncaster A
14/01/2026 19:00 Cawthorne A 1 - 8 Ossett A
15/01/2026 19:30 Pontefract A 5 - 4 Staincross B
15/01/2026 20:00 Bessacarr Doncaster A 2 - 7 Staincross A
19/01/2026 19:00 Castleford Wanderers A 5 - 4 Manvers Park A
20/01/2026 19:30 Staincross B 0 - 9 Staincross A
22/01/2026 19:30 Pontefract A 0 - 0 Cudworth Phoenix A
26/01/2026 19:00 Castleford Wanderers A 5 - 4 Pontefract A
27/01/2026 19:00 Staincross A 7 - 2 Cawthorne A
27/01/2026 19:00 Staincross B 6 - 3 Bessacarr Doncaster A
04/02/2026 19:00 Cawthorne A 6 - 3 Bessacarr Doncaster A
05/02/2026 19:30 Cudworth Phoenix A 0 - 0 Castleford Wanderers A
05/02/2026 19:30 Pontefract A 4 - 5 Manvers Park A
06/02/2026 19:00 Ossett A 8 - 1 Staincross B
12/02/2026 19:00 Manvers Park A 6 - 3 Bessacarr Doncaster A
13/02/2026 19:00 Ossett A 5 - 4 Castleford Wanderers A
19/02/2026 19:30 Pontefract A 3 - 6 Ossett A
19/02/2026 20:00 Bessacarr Doncaster A 0 - 0 Cudworth Phoenix A
23/02/2026 19:00 Castleford Wanderers A 5 - 4 Bessacarr Doncaster A
25/02/2026 19:00 Cawthorne A 6 - 3 Staincross B
03/03/2026 19:30 Staincross A 9 - 0 Pontefract A
04/03/2026 19:00 Cudworth Phoenix A 0 - 0 Cawthorne A
06/03/2026 19:00 Ossett A 6 - 3 Manvers Park A
09/03/2026 19:00 Castleford Wanderers A 0 - 9 Staincross A
10/03/2026 19:00 Staincross B 0 - 0 Cudworth Phoenix A
12/03/2026 19:30 Pontefract A 4 - 5 Cawthorne A
12/03/2026 19:30 Cudworth Phoenix A 0 - 0 Manvers Park A
15/03/2026 19:00 Castleford Wanderers A 0 - 0 Cudworth Phoenix A
15/03/2026 19:00 Manvers Park A 0 - 0 Cudworth Phoenix A
15/03/2026 19:30 Cudworth Phoenix A 0 - 0 Staincross A
15/03/2026 19:30 Cudworth Phoenix A 0 - 0 Ossett A
15/03/2026 19:30 Cudworth Phoenix A 0 - 0 Bessacarr Doncaster A
18/03/2026 19:00 Cawthorne A 6 - 3 Castleford Wanderers A
19/03/2026 19:00 Manvers Park A 5 - 4 Staincross B
19/03/2026 19:30 Pontefract A 4 - 5 Bessacarr Doncaster A
20/03/2026 19:00 Ossett A 3 - 6 Staincross A
24/03/2026 19:00 Staincross B 5 - 4 Pontefract A
24/03/2026 19:00 Staincross A 4 - 4 Manvers Park A
31/03/2026 19:30 Staincross B 4 - 5 Castleford Wanderers A
09/04/2026 19:00 Manvers Park A 6 - 3 Cawthorne A
21/04/2026 19:00 Bessacarr Doncaster A 0 - 9 Ossett A

Division 1 2025 2026

Back