Barnsley History


09/10/2025 19:30 Pontefract C 8 - 1 Wrenthorpe B
10/10/2025 19:00 Ossett D 1 - 8 Bessacarr Doncaster C
10/10/2025 19:15 Minsthorpe A 8 - 1 Minsthorpe B
14/10/2025 19:00 Shepley A 7 - 2 Minsthorpe A
20/10/2025 19:00 Ossett C 4 - 5 Shepley A
24/10/2025 19:00 Ossett D 3 - 5 Pontefract C
24/10/2025 19:15 Wrenthorpe B 5 - 4 Minsthorpe B
26/10/2025 18:00 Pontefract Pumas A 8 - 1 Ossett D
31/10/2025 19:15 Minsthorpe A 7 - 2 Wrenthorpe B
03/11/2025 19:15 Minsthorpe B 6 - 3 Ossett D
09/11/2025 18:00 Pontefract Pumas A 3 - 6 Minsthorpe A
10/11/2025 19:00 Ossett C 7 - 2 Minsthorpe B
13/11/2025 19:30 Pontefract C 9 - 0 Shepley A
14/11/2025 19:00 Ossett D 3 - 6 Wrenthorpe B
16/11/2025 18:00 Pontefract Pumas A 0 - 9 Bessacarr Doncaster C
21/11/2025 19:15 Minsthorpe A 7 - 2 Ossett D
21/11/2025 19:15 Wrenthorpe B 2 - 7 Ossett C
25/11/2025 19:00 Shepley A 9 - 0 Pontefract Pumas A
27/11/2025 20:00 Bessacarr Doncaster C 0 - 9 Pontefract C
28/11/2025 19:00 Ossett C 8 - 1 Pontefract Pumas A
01/12/2025 19:00 Ossett C 6 - 3 Ossett D
01/12/2025 19:15 Minsthorpe B 5 - 4 Pontefract Pumas A
03/12/2025 19:30 Wrenthorpe B 0 - 9 Shepley A
04/12/2025 19:30 Pontefract C 5 - 4 Minsthorpe A
08/12/2025 19:15 Minsthorpe B 3 - 6 Bessacarr Doncaster C
09/12/2025 19:00 Shepley A 8 - 1 Wrenthorpe B
11/12/2025 19:30 Pontefract C 9 - 0 Pontefract Pumas A
16/12/2025 19:00 Shepley A 9 - 0 Minsthorpe B
18/12/2025 20:00 Bessacarr Doncaster C 4 - 5 Minsthorpe A
08/01/2026 19:30 Pontefract C 7 - 2 Minsthorpe B
08/01/2026 20:00 Bessacarr Doncaster C 3 - 6 Wrenthorpe B
09/01/2026 19:00 Ossett D 2 - 7 Shepley A
09/01/2026 19:15 Minsthorpe A 5 - 4 Ossett C
13/01/2026 19:00 Shepley A 5 - 4 Ossett C
16/01/2026 19:15 Minsthorpe A 4 - 5 Pontefract C
16/01/2026 19:15 Wrenthorpe B 7 - 2 Pontefract Pumas A
18/01/2026 18:00 Pontefract Pumas A 2 - 7 Ossett C
23/01/2026 19:15 Minsthorpe B 1 - 8 Minsthorpe A
23/01/2026 19:15 Wrenthorpe B 2 - 7 Pontefract C
25/01/2026 18:00 Pontefract Pumas A 2 - 7 Shepley A
26/01/2026 19:00 Ossett C 4 - 5 Bessacarr Doncaster C
26/01/2026 19:15 Minsthorpe B 9 - 0 Wrenthorpe B
29/01/2026 19:30 Pontefract C 8 - 1 Ossett D
06/02/2026 19:00 Ossett D 5 - 4 Pontefract Pumas A
06/02/2026 19:15 Wrenthorpe B 5 - 4 Minsthorpe A
12/02/2026 19:30 Pontefract C 9 - 0 Ossett C
13/02/2026 19:00 Ossett D 8 - 1 Minsthorpe B
13/02/2026 19:15 Minsthorpe A 6 - 3 Shepley A
15/02/2026 18:00 Pontefract Pumas A 2 - 7 Minsthorpe B
19/02/2026 20:00 Bessacarr Doncaster C 7 - 2 Ossett C
20/02/2026 19:15 Minsthorpe A 5 - 4 Bessacarr Doncaster C
20/02/2026 19:15 Wrenthorpe B 8 - 1 Ossett D
23/02/2026 19:15 Minsthorpe B 2 - 7 Shepley A
24/02/2026 19:00 Shepley A 2 - 7 Pontefract C
26/02/2026 20:00 Bessacarr Doncaster C 3 - 6 Pontefract Pumas A
05/03/2026 19:30 Pontefract C 9 - 0 Bessacarr Doncaster C
06/03/2026 19:00 Ossett D 3 - 6 Minsthorpe A
08/03/2026 18:00 Pontefract Pumas A 0 - 9 Pontefract C
09/03/2026 19:15 Minsthorpe B 4 - 5 Ossett C
10/03/2026 19:00 Shepley A 8 - 1 Ossett D
13/03/2026 19:15 Wrenthorpe B 7 - 2 Bessacarr Doncaster C
19/03/2026 20:00 Bessacarr Doncaster C 9 - 0 Minsthorpe B
20/03/2026 19:00 Ossett D 2 - 7 Ossett C
20/03/2026 19:15 Minsthorpe A 6 - 3 Pontefract Pumas A
22/03/2026 18:00 Pontefract Pumas A 8 - 1 Wrenthorpe B
23/03/2026 19:00 Ossett C 7 - 2 Minsthorpe A
23/03/2026 19:15 Minsthorpe B 4 - 5 Pontefract C
27/03/2026 19:00 Ossett C 6 - 3 Wrenthorpe B
31/03/2026 19:00 Shepley A 4 - 5 Bessacarr Doncaster C
02/04/2026 20:00 Bessacarr Doncaster C 8 - 1 Ossett D
16/04/2026 20:00 Bessacarr Doncaster C 3 - 6 Shepley A
24/04/2026 19:00 Ossett C 9 - 0 Pontefract C

Division 3 2025 2026

Back