| P | W | D | L | F | A | +/- | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pontefract C | 14 | 13 | 0 | 1 | 106 | 20 | 86 | 132 | |||||
| 2 | Ossett B | 14 | 11 | 0 | 3 | 91 | 35 | 56 | 113 | |||||
| 3 | Honeywell A | 14 | 9 | 0 | 5 | 85 | 41 | 44 | 103 | |||||
| 4 | Wrenthorpe B | 14 | 9 | 0 | 5 | 74 | 52 | 22 | 92 | |||||
| 5 | Shepley A | 14 | 7 | 0 | 7 | 70 | 56 | 14 | 84 | |||||
| 6 | Bessacarr C | 14 | 4 | 0 | 10 | 39 | 87 | -48 | 47 | |||||
| 7 | Ossett C | 14 | 3 | 0 | 11 | 28 | 98 | -70 | 34 | |||||
| 8 | Minsthorpe B | 14 | 0 | 0 | 14 | 11 | 115 | -104 | 11 | |||||
Division 3 2024 / 2025
Back Display Fixtures