Barnsley History


P W D L F A +/- Pts
1 Bessacarr Doncaster B 16 13 0 3 106 38 68 132
2 Ossett B 16 13 0 3 102 42 60 128
3 Pontefract B 16 11 0 5 90 54 36 112
4 Castleford Wanderers B 16 11 0 5 86 58 28 108
5 Manvers Park B 16 7 0 9 74 70 4 88
6 Old Silcoatians A 16 8 0 8 68 76 -8 84
7 Staincross C 16 6 0 10 59 85 -26 71
8 Wrenthorpe A 16 3 0 13 42 102 -60 48
9 Honeywell A 16 0 0 16 21 123 -102 21

Division 2 2025 / 2026

Back Display Fixtures