| P | W | D | L | F | A | +/- | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Staincross A | 14 | 12 | 1 | 1 | 104 | 21 | 83 | 128 | |||||
| 2 | Ossett A | 14 | 11 | 0 | 3 | 87 | 39 | 48 | 109 | |||||
| 3 | Manvers Park A | 14 | 8 | 1 | 5 | 67 | 58 | 9 | 83 | |||||
| 4 | Cawthorne A | 14 | 7 | 0 | 7 | 54 | 72 | -18 | 68 | |||||
| 5 | Bessacarr Doncaster A | 14 | 6 | 0 | 8 | 50 | 76 | -26 | 62 | |||||
| 6 | Staincross B | 14 | 5 | 0 | 9 | 50 | 76 | -26 | 60 | |||||
| 7 | Castleford Wanderers A | 14 | 5 | 0 | 9 | 47 | 79 | -32 | 57 | |||||
| 8 | Pontefract A | 14 | 1 | 0 | 13 | 44 | 82 | -38 | 46 | |||||
| 9 | Cudworth Phoenix A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Division 1 2025 / 2026
Back Display Fixtures