| P | W | D | L | F | A | +/- | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pontefract C | 16 | 15 | 0 | 1 | 111 | 32 | 79 | 141 | |||||
| 2 | Shepley A | 16 | 12 | 0 | 4 | 96 | 48 | 48 | 120 | |||||
| 3 | Minsthorpe A | 16 | 11 | 0 | 5 | 85 | 59 | 26 | 107 | |||||
| 4 | Ossett C | 16 | 10 | 0 | 6 | 87 | 57 | 30 | 107 | |||||
| 5 | Bessacarr Doncaster C | 16 | 8 | 0 | 8 | 76 | 68 | 8 | 92 | |||||
| 6 | Wrenthorpe B | 16 | 7 | 0 | 9 | 56 | 88 | -32 | 70 | |||||
| 7 | Minsthorpe B | 16 | 4 | 0 | 12 | 51 | 93 | -42 | 59 | |||||
| 8 | Pontefract Pumas A | 16 | 3 | 0 | 13 | 45 | 99 | -54 | 51 | |||||
| 9 | Ossett D | 16 | 2 | 0 | 14 | 40 | 103 | -63 | 44 | |||||
Division 3 2025 / 2026
Back Display Fixtures